Credit characteristics
| Total amount borrowed | € 1,000 |
| Loan term | 12 months |
| Estimated tax administration costs | € 96.00 |
| Interest rate | 5% |
| APR (annual percentage rate) | 24.29% |
| Total credit cost | € 123.29 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 12 months |
| Installments | 12 |
| First instalment date | |
| Next instalment date | 11/07/2025 |
| Instalment amount | € 85.61 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| € 918.56 | € | € | € | |
| € 836.78 | € | € | € | |
| € 754.66 | € | € | € | |
| € 672.20 | € | € | € | |
| € 589.39 | € | € | € | |
| € 506.24 | € | € | € | |
| € 422.74 | € | € | € | |
| € 338.89 | € | € | € | |
| € 254.70 | € | € | € | |
| € 170.15 | € | € | € | |
| € 85.25 | € | € | € | |
| € 0.00 | € | € | € |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
Credit characteristics
| Total amount borrowed | € 1,000 |
| Loan term | 12 months |
| Estimated tax administration costs | € 96.00 |
| Interest rate | 5% |
| APR (annual percentage rate) | 24.29% |
| Total credit cost | € 123.29 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 12 months |
| Installments | 12 |
| First instalment date | |
| Next instalment date | 11/07/2025 |
| Instalment amount | € 85.61 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| € 918.56 | € | € | € | |
| € 836.78 | € | € | € | |
| € 754.66 | € | € | € | |
| € 672.20 | € | € | € | |
| € 589.39 | € | € | € | |
| € 506.24 | € | € | € | |
| € 422.74 | € | € | € | |
| € 338.89 | € | € | € | |
| € 254.70 | € | € | € | |
| € 170.15 | € | € | € | |
| € 85.25 | € | € | € | |
| € 0.00 | € | € | € |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |